Semi Stock Blank Fitted Table Covers
- 3 SidedBellow you will find our pricing for blank semi stock fitted table covers 3 sided. We also offer 3 sided cut out table cover and 3 sided cutout with velcro.
Colors & Fabrics Available:

Pricing for fitted table covers - 3 sided
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
wpoly | 4' | 9'x7.5 | rectangle | $43.20 | $37.60 | $36.00 | |
Nylon | 4' | 9'x7.5 | rectangle | $43.20 | $37.60 | $36.00 | |
sillk | 4' | 9'x7.5 | rectangle | $48.00 | $41.60 | $40.00 | |
wpoly | 6' | 11'x7.5' | rectangle | $50.40 | $44.00 | $42.00 | |
nylon | 6' | 11'x7.5' | rectangle | $50.40 | $44.00 | $42.00 | |
silk | 6' | 11'x7.5' | rectangle | $56.00 | $48.80 | $46.80 | |
600D Poly | 6' | 11'x7.5' | rectangle | $65.60 | $57.60 | $56.00 | |
vinyl | 6' | 11'x7.5' | rectangle | $65.60 | $57.60 | $56.00 | |
wpoly | 8' | 13'x7.5' | rectangle | $55.20 | $48.00 | $46.40 | |
nylon | 8' | 13'x7.5' | rectangle | $55.20 | $48.00 | $46.40 | |
silk | 8' | 13'x7.5' | rectangle | $61.60 | $53.60 | $51.60 | |
600D Poly | 8' | 13'x7.5' | rectangle | $72.00 | $63.20 | $61.60 | |
vinyl | 8' | 13'x7.5' | rectangle | $72.00 | $63.20 | $61.60 | |
wpoly | 58" | 118"x118" | square | $55.20 | $48.00 | $46.40 | |
nylon | 58" | 118"x118" | square | $55.20 | $48.00 | $46.40 | |
silk | 58" | 118"x118" | square | $61.60 | $53.60 | $51.60 |
Pricing for fitted table covers - 3 Sided with Velcro
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
wpoly | 4' | 9'x7.5 | rectangle | $37.80 | $32.90 | $31.50 | |
Nylon | 4' | 9'x7.5 | rectangle | $37.80 | $32.90 | $31.50 | |
sillk | 4' | 9'x7.5 | rectangle | $42.00 | $36.40 | $35.00 | |
wpoly | 6' | 11'x7.5' | rectangle | $44.10 | $38.50 | $36.75 | |
nylon | 6' | 11'x7.5' | rectangle | $44.10 | $38.50 | $36.75 | |
silk | 6' | 11'x7.5' | rectangle | $49.00 | $42.70 | $40.95 | |
600D Poly | 6' | 11'x7.5' | rectangle | $57.40 | $50.40 | $49.00 | |
vinyl | 6' | 11'x7.5' | rectangle | $57.40 | $50.40 | $49.00 | |
wpoly | 8' | 13'x7.5' | rectangle | $48.30 | $42.00 | $40.60 | |
nylon | 8' | 13'x7.5' | rectangle | $48.30 | $42.00 | $40.60 | |
silk | 8' | 13'x7.5' | rectangle | $53.90 | $46.90 | $45.15 | |
600D Poly | 8' | 13'x7.5' | rectangle | $63.00 | $55.30 | $53.90 | |
vinyl | 8' | 13'x7.5' | rectangle | $63.00 | $55.30 | $53.90 | |
wpoly | 58" | 118"x118" | square | $48.30 | $42.00 | $40.60 | |
nylon | 58" | 118"x118" | square | $48.30 | $42.00 | $40.60 | |
silk | 58" | 118"x118" | square | $53.90 | $46.90 | $45.15 |
Pricing for fitted table covers - 3 Sided cut out with Velcro
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
wpoly | 4' | 9'x7.5 | rectangle | $43.20 | $37.60 | $36.00 | |
Nylon | 4' | 9'x7.5 | rectangle | $43.20 | $37.60 | $36.00 | |
sillk | 4' | 9'x7.5 | rectangle | $48.00 | $41.60 | $40.00 | |
wpoly | 6' | 11'x7.5' | rectangle | $50.40 | $44.00 | $42.00 | |
nylon | 6' | 11'x7.5' | rectangle | $50.40 | $44.00 | $42.00 | |
silk | 6' | 11'x7.5' | rectangle | $56.00 | $48.80 | $46.80 | |
600D Poly | 6' | 11'x7.5' | rectangle | $65.60 | $57.60 | $56.00 | |
vinyl | 6' | 11'x7.5' | rectangle | $65.60 | $57.60 | $56.00 | |
wpoly | 8' | 13'x7.5' | rectangle | $55.20 | $48.00 | $46.40 | |
nylon | 8' | 13'x7.5' | rectangle | $55.20 | $48.00 | $46.40 | |
silk | 8' | 13'x7.5' | rectangle | $61.60 | $53.60 | $51.60 | |
600D Poly | 8' | 13'x7.5' | rectangle | $72.00 | $63.20 | $61.60 | |
vinyl | 8' | 13'x7.5' | rectangle | $72.00 | $63.20 | $61.60 | |
wpoly | 58" | 118"x118" | square | $55.20 | $48.00 | $46.40 | |
nylon | 58" | 118"x118" | square | $55.20 | $48.00 | $46.40 | |
silk | 58" | 118"x118" | square | $61.60 | $53.60 | $51.60 |