Semi Stock Blank Fitted Table Covers
- 4 SidedBellow you will find our pricing for blank semi stock fitted table covers 4 sided. We also offer 4 sided cut out table cover and 4 sided with zipper
Colors & Fabrics Available:

Pricing for fitted table covers - 4 sided
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
CB693 | wpoly | 4' | 9'x7.5 | rectangle | $54.00 | $47.00 | $45.00 |
CB695 | Nylon | 4' | 9'x7.5 | rectangle | $54.00 | $47.00 | $45.00 |
CB697 | sillk | 4' | 9'x7.5 | rectangle | $60.00 | $52.00 | $50.00 |
CB703 | wpoly | 6' | 11'x7.5' | rectangle | $63.00 | $55.00 | $52.50 |
CB705 | nylon | 6' | 11'x7.5' | rectangle | $63.00 | $55.00 | $52.50 |
CB707 | silk | 6' | 11'x7.5' | rectangle | $70.00 | $61.00 | $58.50 |
CB709 | 600D Poly | 6' | 11'x7.5' | rectangle | $82.00 | $72.00 | $70.00 |
CB711 | vinyl | 6' | 11'x7.5' | rectangle | $82.00 | $72.00 | $70.00 |
CB713 | wpoly | 8' | 13'x7.5' | rectangle | $69.00 | $60.00 | $58.00 |
CB715 | nylon | 8' | 13'x7.5' | rectangle | $69.00 | $60.00 | $58.00 |
CB717 | silk | 8' | 13'x7.5' | rectangle | $77.00 | $67.00 | $64.50 |
CB719 | 600D Poly | 8' | 13'x7.5' | rectangle | $90.00 | $79.00 | $77.00 |
CB721 | vinyl | 8' | 13'x7.5' | rectangle | $90.00 | $79.00 | $77.00 |
CB723 | wpoly | 58" | 118"x118" | square | $69.00 | $60.00 | $58.00 |
CB725 | nylon | 58" | 118"x118" | square | $69.00 | $60.00 | $58.00 |
CB727 | silk | 58" | 118"x118" | square | $77.00 | $67.00 | $64.50 |
Pricing for fitted table covers - 4 Sided with Zipper
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
wpoly | 4' | 9'x7.5 | rectangle | $59.40 | $51.70 | $49.50 | |
Nylon | 4' | 9'x7.5 | rectangle | $59.40 | $51.70 | $49.50 | |
sillk | 4' | 9'x7.5 | rectangle | $66.00 | $57.20 | $55.00 | |
wpoly | 6' | 11'x7.5' | rectangle | $69.30 | $60.50 | $57.75 | |
nylon | 6' | 11'x7.5' | rectangle | $69.30 | $60.50 | $57.75 | |
silk | 6' | 11'x7.5' | rectangle | $77.00 | $67.10 | $64.35 | |
600D Poly | 6' | 11'x7.5' | rectangle | $90.20 | $79.20 | $77.00 | |
vinyl | 6' | 11'x7.5' | rectangle | $90.20 | $79.20 | $77.00 | |
wpoly | 8' | 13'x7.5' | rectangle | $75.90 | $66.00 | $63.80 | |
nylon | 8' | 13'x7.5' | rectangle | $75.90 | $66.00 | $63.80 | |
silk | 8' | 13'x7.5' | rectangle | $84.70 | $73.70 | $70.95 | |
600D Poly | 8' | 13'x7.5' | rectangle | $99.00 | $86.90 | $84.70 | |
vinyl | 8' | 13'x7.5' | rectangle | $99.00 | $86.90 | $84.70 | |
wpoly | 58" | 118"x118" | square | $75.90 | $66.00 | $63.80 | |
nylon | 58" | 118"x118" | square | $75.90 | $66.00 | $63.80 | |
silk | 58" | 118"x118" | square | $84.70 | $73.70 | $70.95 |
Pricing for fitted table covers - 4 Sided cut out
Item # | Fabric | Table Size | Fabric size | table shape | 1 | 10 | 50 |
wpoly | 4' | 9'x7.5 | rectangle | $40.50 | $35.25 | $33.75 | |
Nylon | 4' | 9'x7.5 | rectangle | $40.50 | $35.25 | $33.75 | |
sillk | 4' | 9'x7.5 | rectangle | $45.00 | $39.00 | $37.50 | |
wpoly | 6' | 11'x7.5' | rectangle | $47.25 | $41.25 | $39.38 | |
nylon | 6' | 11'x7.5' | rectangle | $47.25 | $41.25 | $39.38 | |
silk | 6' | 11'x7.5' | rectangle | $52.50 | $45.75 | $43.88 | |
600D Poly | 6' | 11'x7.5' | rectangle | $61.50 | $54.00 | $52.50 | |
vinyl | 6' | 11'x7.5' | rectangle | $61.50 | $54.00 | $52.50 | |
wpoly | 8' | 13'x7.5' | rectangle | $51.75 | $45.00 | $43.50 | |
nylon | 8' | 13'x7.5' | rectangle | $51.75 | $45.00 | $43.50 | |
silk | 8' | 13'x7.5' | rectangle | $57.75 | $50.25 | $48.38 | |
600D Poly | 8' | 13'x7.5' | rectangle | $67.50 | $59.25 | $57.75 | |
vinyl | 8' | 13'x7.5' | rectangle | $67.50 | $59.25 | $57.75 | |
wpoly | 58" | 118"x118" | square | $51.75 | $45.00 | $43.50 | |
nylon | 58" | 118"x118" | square | $51.75 | $45.00 | $43.50 | |
silk | 58" | 118"x118" | square | $57.75 | $50.25 | $48.38 |